| Type: | SPA-8268 | SPA-8268A | SPA-8278 | SPA-8278A |
| Size: | 49QOx2280x1380/1500mm | 4900x2280x1380/1500mm | 5900x2280x1380/1500mm | 5900x 2280×1380/l500mm |
| Size: | 192.9″ x89.7″x54.3/59″ | 192.9″ x89.7″xS4.3/59″ | 232.2″X89.7″X54.3/59″ | 232.2″x89.7″x54.3/59″ |
| Water Capacity: | 1540 gal | 1540 gal | 1850 gal | 1850 gal |
| Colour: | White | White | White | White |
| Seating Capacity: | 2 Person | 2 Person | 2 Person | 2 Person |
| Power Supply: | 220-380V/15~50Hz | 220-380V/15~50Hz | 220-380V/15~50Hz | 220-380V/15~50Hz |
| Shell: | Acrylic | Acrylic | Acrylic | Acrylic |
| Type: | SPA-8288 | SPA-8288A | SPA-8298 | SPA-8298A |
| Size: | 5900×2280×1380/1500mm | 5900×2280×1380/1500mm | 6900×2280×1500/1610mm | 6900×2280×1500/1610mm |
| Size: | 232.2″×89.7″×54.3/59″ | 232.2″×89.7″×54.3/59″ | 271.6″×89.7″×59/63.3″ | 271.6″×89.7″×59/63.3″ |
| Water Capacity: | 1760 gal | 1760 gal | 2864 gal | 2864 gal |
| Colour: | White | White | White | White |
| Seating Capacity: | 4 Person | 4 Person | 4 Person | 4 Person |
| Power Supply: | 220-380V/15~50Hz | 220-380V/15~50Hz | 220-380V/15~50Hz | 220-380V/15~50Hz |
| Shell: | Acrylic | Acrylic | Acrylic | Acrylic |
Specification
| SPA-8268/ SPA-8268A |
SPA-8278/ SPA-8278A |
SPA-8288/ SPA-8288A |
SPA-8298/ SPA-8298A |
|
| SPA: | ||||
| temperature | 15℃~40℃ | 15℃~40℃ | 15℃~40℃ | 15℃~40℃ |
| Steel frame | 1 pc | 1 pc | 1 pc | 1 pc |
| Water jets | 14 pcs | 16 pcs | 32 pcs | 24 pcs |
| 2.5″Rotary hydro therapy jets | 5 pc | 5 pc | 8 pc | 5 pc |
| 2.5″point-blank water jets | 2 pc | 3 pc | 4 pc | 4 pc |
| 3.5″Rotary hydro therapy jets | 2 pc | 2 pc | 4 pc | 5 pc |
| 3.5″point-blank hydro therapy jets | 3 pc | 4 pc | 10 pc | 6 pc |
| 5″point-blank hydro therapy jets | 1 pc | 1 pc | 6 pc | 3 pc |
| 5″Rotary hydro therapy jets | 1 pc | 1 pc | / | 1 pc |
| LED light(Seven kinds of color) | 1 pc | 1 pc | 1 pc | 1 pc |
| Drain valve | 1 pc | 1 pc | 1 pc | 1 pc |
| Intake valve | 2 pcs | 2 pcs | 4 pcs | 2 pcs |
| Hydro massage pump 2HP(Seven kinds of color) | 1 pc | 1 pc | 2 pcs | 1 pc |
| Circulation pump 1HP | 1 pc | 1 pc | 1 pc | 1 pc |
| Heater 3KW | 1 pc | 1 pc | 1 pc | 1 pc |
| Ozonator | 1 pc | 1 pc | 1 pc | 1 pc |
| Cartridge Filter | 2 pcs | 2 pcs | 2 pcs | 2 pcs |
| Control(Balboa GS501/VL402) | 1 pc | 1 pc | 1 pc | 1 pc |
| Air Control Valves Easy-Flo Air Venturi | 1 pc | 1 pc | 2 pcs | 2 pcs |
| Ice Bucket | 2 pcs | 2 pcs | 2 pcs | 2 pcs |
| Safety check valve | 1 pc | 1 pc | 1 pc | 1 pc |
| Swimpool: | ||||
| Steel frame: | 1 pc | 1 pc | 1 pc | 1 pc |
| 480# PRO Swim jets: | 1 pc | 1 pc | 1 pc | 1 pc |
| Fiber optic light: (Seven kinds of color) | 25pc | 31pc | 30pc | 45pc |
| PRO Swim pump 2.8KW: | 1 pc | 1 pc | 1 pc | 2 pcs |
| Control system: | 1 pc | 1 pc | 1 pc | 1 pc |
| Transducer system: | 1 pc | 1 pc | 1 pc | 2 pcs |
| Spillway system: | 1 pc | 1 pc | 1 pc | 1 pc |
| PVC cabinet: | 1 pc | 1 pc | 1 pc | 1 pc |
| Insulation: | 1 pc | 1 pc | 1 pc | 1 pc |
| Heavy duty spa cover: | 1 pc | 1 pc | 1 pc | 1 pc |
| PVC step: | 1 pc | 1 pc | 1 pc | 1 pc |
| Options: | ||||
| Bar+stool package: | 1 pc | 1 pc | 1 pc | 1 pc |
| Energy-saving devices(R-10): | 1 pc | 1 pc | 1 pc | 1 pc |
| Tub tray: | 1 pc | 1 pc | 1 pc | 1 pc |
| Packing: | ||||
| Specification(mm) | 5000×2320×1590 | 6000×2320×1590 | 6000×2320×1590 | 7000×2320×1730 |
| Volume(m3) | 18 | 22 | 22 | 28 |
| G.K. (kg) | 1100 | 1400 | 1500 | 1700 |


